| |
The Beer Cellar
Here is the beer cellar for this week.
| Beer | Brewery | ABV (%) | Comments | Score:/10 |
|---|
| Cantillon Geuze | Cantillon Brewery | 5.00 | Organic gueuze with and old smell, and no cider. Parallels to cider with tartness to mouth, no sweetness. | 6 |
|
| Moores Medium Perry | Moores | 6.00 | Solid perry which builds well, but doesn't follow through with potential | 5.5 |
|
| Anchor Porter | Anchor | 5.60 | Strong equivalent of the other anchor brews | 7.5 |
|
| Diebels Alt | Diebels | 4.80 | Dark amber brown beer, butn t light iaste with malt and bitterness. Rolls across tongue nicely. | 7 |
|
| Yarlington Mill | Gwatkins | 8.00 | Fizzy golden yellow cider. Full-on apple aroma. Slightly too much syrup. Clean. No sediment. | 8.5 |
|
Download the basic beer review list!
|
|